Fightful MMA End of Year Rankings: Can Anyone Catch Alexander Volkanovski, Amanda Nunes?

The end of 2022 is upon us and with that, another thrilling, controversial, and everything in-between year in the world of MMA is in the books.

From dominant champions continuing their reign of terror in the form of Alexander Volkanovski and Francis Ngannou to seemingly unbeatable champions being (literally) knocked off of their perch as Kamaru Usman and Israel Adesanya fell victim of, 2022 has setup several intriguing matchups and rematches that'll shape the sport as we head into 2023.

Frank Tate's Dog Gives A Top Tier High Five

Without further ado, let's get into Fightful MMA's final rankings for the year that was in 2022.

***NOTE: Fighter must've competed at least once during the 2022 calendar year to be eligible for rankings: IE, Jon Jones, Conor McGregor, Michael Chiesa, Sergio Pettis, Cody Garbrandt, etc. have been omitted from the list. Fighter also must have competed in listed weight class during calendar year to be eligible for that divison's rankings: IE, Amanda Nunes isn't eligible for featherweight, Amanda Ribas isn't eligible for strawweight, etc.***

Men's Pound-for-Pound

  1. Alexander Volkanovski: 25-1, (2-0 in 2022) — UFC Featherweight Champion
  2. Islam Makhachev: 23-1, (2-0 in 2022) — UFC Lightweight Champion
  3. Francis Ngannou: 17-3, (1-0 in 2022) — UFC Heavyweight Champion
  4. Leon Edwards: 20-3, (1-0 in 2022) — UFC Welterweight Champion
  5. Aljamain Sterling: 22-3, (2-0 in 2022) — UFC Bantamweight Champion
  6. Alex Pereira: 7-1, (3-0 in 2022) — UFC Middleweight Champion
  7. Israel Adesanya: 23-2, (2-1 in 2022)
  8. Charles Oliveira: 33-9, (2-1 in 2022)
  9. Jiri Prochazka: 29-3-1, (1-0 in 2022)
  10. Deiveson Figueiredo: 21-2-1, (1-0 in 2022) — UFC Flyweight Champion
  11. Kamaru Usman: 20-2, (0-1 in 2022)
  12. Robert Whittaker: 24-6, (1-1 in 2022)
  13. Khamzat Chimaev: 12-0, (2-0 in 2022)
  14. Beneil Dariush: 22-4-1, (1-0 in 2022)
  15. Dustin Poirier: 29-7, (1-0 in 2022)

Women's Pound-for-Pound

  1. Amanda Nunes: 22-5, (1-0 in 2022) — UFC Bantamweight & Featherweight Champion
  2. Valentina Shevchenko: 23-3, (1-0 in 2022) — UFC Flyweight Champion
  3. Zhang Weili: 23-3, (2-0 in 2022) — UFC Strawweight Champion
  4. Cris 'Cyborg' Justino: 26-2, (1-0 in 2022) — Bellator Featherweight Champion
  5. Larissa Pacheco: 19-4, (4-0 in 2022) — PFL Lightweight Champion
  6. Kayla Harrison: 15-1, (3-1 in 2022)
  7. Carla Esparza: 19-7, (1-1 in 2022)
  8. Jessica Andrade: 23-9, (1-0 in 2022)
  9. Rose Namajunas: 11-5 (0-1 in 2022)
  10. Liz Carmouche: 18-7, (2-0 in 2022) — Bellator MMA Flyweight Champion
  11. Julianna Pena: 11-5, (0-1 in 2022)
  12. Amanda Lemos: 13-2-1, (2-1 in 2022)
  13. Marina Rodriguez: 16-2-2, (1-1 in 2022)
  14. Manon Fiorot: 10-1, (2-0 in 2022)
  15. Ketlen Vieira: 13-2, (1-0 in 2022)

Heavyweight

  1. Francis Ngannou: 17-3, (1-0 in 2022) — UFC Heavyweight Champion
  2. Ciryl Gane: 11-1, (1-1 in 2022)
  3. Curtis Blaydes: 17-3, (2-0 in 2022)
  4. Sergei Pavlovich: 17-1, (3-0 in 2022)
  5. Ryan Bader: 30-7, (2-0 in 2022) — Bellator Heavyweight Champion
  6. Tom Aspinall: 12-3, (1-1 in 2022)
  7. Sergey Spivak: 15-3, (2-0 in 2022)
  8. Alexander Volkov: 35-10, (1-1 in 2022)
  9. Tai Tuivasa: 14-5, (1-2 in 2022)
  10. Jairzinho Rozenstruik: 13-4, (1-1 in 2022)
  11. Marcin Tybura: 23-7, (1-0 in 2022)
  12. Alexander Romanov: 16-1 (1-1 in 2022)
  13. Linton Vassell: 22-8, (1-0 in 2022)
  14. Derrick Lewis: 26-10, (0-2 in 2022)
  15. Valentin Moldavsky: 11-2, (0-1-1 in 2022)

Light Heavyweight

  1. Jiri Prochazka: 29-3-1, (1-0 in 2022)
  2. Glover Teixeira: 33-8, (0-1 in 2022)
  3. Magomed Ankalaev: 16-1-1, (1-0-1 in 2022)
  4. Jan Blachowicz: 29-9-1, (1-0-1 in 2022)
  5. Vadim Nemkov: 15-2, (1-0-1 in 2022) — Bellator Light Heavyweight Champion
  6. Jamahal Hill: 12-1, (2-0 in 2022)
  7. Corey Anderson: 16-6, (0-1-1 in 2022)
  8. Phil Davis: 24-6, (1-0 in 2022)
  9. Aleksandar Rakic: 14-3, (0-1 in 2022)
  10. Yoel Romero: 15-6, (2-0 in 2022)
  11. Nikita Krylov: 29-9, (2-1 in 2022)
  12. Ryan Spann: 21-7, (2-0 in 2022)
  13. Johnny Walker: 19-7, (1-1 in 2022)
  14. Anthony Smith: 36-17, (0-1 in 2022)
  15. Volkan Oezdemir: 18-7, (1-1 in 2022)

Middleweight

  1. Alex Pereira: 7-1, (3-0 in 2022) — UFC Middleweight Champion
  2. Israel Adesanya: 23-2, (2-1 in 2022)
  3. Robert Whittaker: 24-6, (1-1 in 2022)
  4. Jared Cannonier: 15-6, (2-1 in 2022)
  5. Marvin Vettori: 18-6-1, (0-1 in 2022)
  6. Johnny Eblen: 12-0, (2-0 in 2022) — Bellator Middleweight Champion
  7. Paulo Costa: 14-2, (1-0 in 2022)
  8. Roman Dolidze: 12-1, (3-0 in 2022)
  9. Gegard Mousasi: 49-8-2, (1-1 in 2022)
  10. Sean Strickland: 25-4, (1-2 in 2022)
  11. Andre Muniz: 23-4, (1-0 in 2022)
  12. Nassourdine Imavov: 12-3, (1-0 in 2022)
  13. Derek Brunson: 23-8, (0-1 in 2022)
  14. Dricus du Plessis: 18-2, (2-0 in 2022)
  15. Chris Curtis: 30-9, (2-1 in 2022)

Welterweight

  1. Leon Edwards: 20-3, (1-0 in 2022) — UFC Welterweight Champion
  2. Kamaru Usman: 20-2, (0-1 in 2022)
  3. Colby Covington: 17-3, (1-0 in 2022)
  4. Khamzat Chimaev: 12-0, (2-0 in 2022)
  5. Belal Muhammad: 22-3, (2-0 in 2022)
  6. Gilbert Burns: 20-5, (0-1 in 2022)
  7. Stephen Thompson: 17-6-1, (1-0 in 2022)
  8. Geoff Neal: 15-4, (1-0 in 2022)
  9. Sean Brady: 15-1, (0-1 in 2022)
  10. Vicente Luque: 21-9-1, (0-2 in 2022)
  11. Rafael dos Anjos: 32-14, (2-1 in 2022)
  12. Shavkat Rakhmonov: 16-0, (2-0 in 2022)
  13. Neil Magny: 27-9, (2-1 in 2022)
  14. Logan Storley: 14-1, (2-0 in 2022)
  15. Jason Jackson: 16-4, (1-0 in 2022)

Lightweight

  1. Islam Makhachev: 23-1, (2-0 in 2022) — UFC Lightweight Champion
  2. Charles Oliveira: 33-9, (2-1 in 2022)
  3. Beneil Dariush: 22-4-1, (1-0 in 2022)
  4. Dustin Poirier: 29-7, (1-0 in 2022)
  5. Rafael Fiziev: 12-1, (1-0 in 2022)
  6. Justin Gaethje: 23-4, (0-1 in 2022)
  7. Michael Chandler: 23-8, (1-1 in 2022)
  8. Usman Nurmagomedov: 16-0, (2-0 in 2022) — Bellator Lightweight Champion
  9. Mateusz Gamrot: 21-2, (1-1 in 2022)
  10. Arman Tsarukyan: 18-3, (2-1 in 2022)
  11. A.J. McKee: 19-1, (1-0 at Lightweight in 2022)
  12. Damir Ismagulov: 24-2, (1-1 in 2022)
  13. Grant Dawson: 19-1-1, (2-0 in 2022)
  14. Olivier Aubin-Mercier: 17-5, (4-0 in 2022) — PFL Lightweight Champion
  15. Dan Hooker: 22-12, (1-0 at Lightweight in 2022)

Featherweight

  1. Alexander Volkanovski: 25-1, (2-0 in 2022) — UFC Featherweight Champion
  2. Max Holloway: 23-7, (0-1 in 2022)
  3. Patricio 'Pitbull' Freire: 34-5, (2-0 in 2022) — Bellator Featherweight Champion
  4. Josh Emmett: 18-2, (1-0 in 2022)
  5. Arnold Allen: 19-1, (2-0 in 2022)
  6. Yair Rodriguez: 14-3, (1-0 in 2022)
  7. Brian Ortega: 15-3, (0-1 in 2022)
  8. Movsar Evloev: 16-0, (1-0 in 2022)
  9. Ilia Topuria: 13-0, (2-0 in 2022)
  10. Calvin Kattar: 23-7, (1-2 in 2022)
  11. Giga Chikadze: 14-3, (0-1 in 2022)
  12. 'Korean Zombie' Chang Sung Jung: 17-7, (0-1 in 2022)
  13. Bryce Mitchell: 15-1, (1-1 in 2022)
  14. Shane Burgos: 15-3, (1-0 in 2022)
  15. Brendan Loughnane: 25-4, (4-0 in 2022) — PFL Featherweight Champion

Bantamweight

  1. Aljamain Sterling: 22-3, (2-0 in 2022) — UFC Bantamweight Champion
  2. Sean O'Malley: 16-1, (1-0-1 in 2022)
  3. Petr Yan: 16-4, (0-2 in 2022)
  4. Merab Dvalishvili: 15-4, (1-0 in 2022)
  5. Marlon 'Chito' Vera: 20-7-1, (2-0 in 2022)
  6. Cory Sandhagen: 15-4, (1-0 in 2022)
  7. Raufeon Stots: 19-1, (2-0 in 2022) — Bellator Bantamweight Champion
  8. Rob Font: 19-6, (0-1 in 2022)
  9. Patrick 'Patchy' Mix: 17-1, (2-0 in 2022)
  10. Song Yadong: 18-5-1, (1-1 in 2022)
  11. Dominick Cruz: 24-4, (0-1 in 2022)
  12. Ricky Simon: 20-3, (1-0 in 2022)
  13. John Lineker: 35-9, (1-0-1 in 2022)
  14. Umar Nurmagomedov: 15-0, (2-0 in 2022)
  15. Chris Gutierrez: 19-4-2, (2-0 in 2022)

Flyweight

  1. Deiveson Figueiredo: 21-2-1, (1-0 in 2022) — UFC Flyweight Champion
  2. Brandon Moreno: 20-6-2, (1-1 in 2022)
  3. Demetrious Johnson: 31-4-1, (1-0 in 2022) — ONE Championship Flyweight Champion
  4. Kai Kara-France: 24-10, (1-1 in 2022)
  5. Adriano Moraes: 20-4, (1-1 in 2022)
  6. Alexandre Pantoja: 25-5, (1-0 in 2022)
  7. Matheus Nicolau: 19-2-1, (2-0 in 2022)
  8. Manel Kape: 17-6, (2-0 in 2022)
  9. Askar Askarov: 13-1-1, (0-1 in 2022)
  10. Brandon Royval: 14-6, (2-0 in 2022)
  11. Amir Albazi: 16-1, (2-0 in 2022)
  12. Muhammad Mokaev: 9-0, (3-0 in 2022)
  13. Alex Perez: 24-7, (0-1 in 2022)
  14. Tim Elliott: 18-12-1, (1-0 in 2022)
  15. Jeff Molina: 11-2, (1-0 in 2022)

Women's Bantamweight

  1. Amanda Nunes: 22-5, (1-0 in 2022) — UFC Bantamweight & Featherweight Champion
  2. Julianna Pena: 11-5, (0-1 in 2022)
  3. Ketlen Vieira: 13-2, (1-0 in 2022)
  4. Holly Holm: 14-6, (0-1 in 2022)
  5. Irene Aldana: 14-6, (1-0 in 2022)
  6. Sara McMann: 13-6, (1-0 in 2022)
  7. Pannie Kianzad: 16-6, (1-0 in 2022)
  8. Karol Rosa: 16-4, (1-1 in 2022)
  9. Chelsea Chandler: 5-0, (2-0 in 2022)
  10. Tamires Vidal: 7-1, (2-0 in 2022)
  11. Alexis Davis: 21-11, (1-0 in 2022)
  12. Mayra Bueno Silva: 8-2-1, (2-0 in 2022)
  13. Josiane Nunes: 9-1, (1-0 in 2022)
  14. Joselyne Edwards: 12-4, (2-0 in 2022)
  15. Lina Lansberg: 10-7, (0-2 in 2022)

Women's Flyweight

  1. Valentina Shevchenko: 23-3, (1-0 in 2022) — UFC Flyweight Champion
  2. Jessica Andrade: 23-9, (1-0 in 2022)
  3. Liz Carmouche: 18-7, (2-0 in 2022) — Bellator Flyweight Champion
  4. Manon Fiorot: 10-1, (2-0 in 2022)
  5. Taila Santos: 19-2, (0-1 in 2022)
  6. Katlyn Chookagian: 18-5, (2-1 in 2022)
  7. Alexa Grasso: 15-3, (2-0 in 2022)
  8. Erin Blanchfield: 10-1, (2-0 in 2022)
  9. Lauren Murphy: 15-5, (1-0 in 2022)
  10. Jennifer Maia: 20-9-1, (1-1 in 2022)
  11. Maycee Barber: 11-2, (2-0 in 2022)
  12. Tracy Cortez: 10-1, (1-0 in 2022)
  13. Amanda Ribas: 11-3, (0-1 in 2022)
  14. Viviane Araujo: 11-4, (1-1 in 2022)
  15. Casey O'Neill: 9-0, (1-0 in 2022)

Women's Strawweight

  1. Zhang Weili: 23-3, (2-0 in 2022) — UFC Strawweight Champion
  2. Carla Esparza: 19-7, (1-1 in 2022)
  3. Rose Namajunas: 11-5 (0-1 in 2022)
  4. Amanda Lemos: 13-2-1, (2-1 in 2022)
  5. Marina Rodriguez: 16-2-2, (1-1 in 2022)
  6. Xionan Yan: 14-3, (1-1 in 2022)
  7. MacKenzie Dern: 12-3, (1-1 in 2022)
  8. Virna Jandiroba: 18-3, (1-0 in 2022)
  9. Tecia Torres: 13-6: (0-1 in 2022)
  10. Angela Hill: 15-12, (2-1 in 2022)
  11. Jingnan Xiong: 18-2, (2-0 in 2022) — ONE Championship Strawweight Champion
  12. Karolina Kowalkiewicz: 14-7, (2-0 in 2022)
  13. Michelle Waterson: 18-10, (0-1 in 2022)
  14. Lupita 'Loopy' Godinez: 8-3, (1-1 in 2022)
  15. Angela Lee: 11-3, (1-1 in 2022)

Fightful has all of your MMA needs covered. Follow us on Twitter for updates, and subscribe to our YouTube for ‘Fightful Fight Night’ watch alongs for all major MMA and Boxing events!

Get exclusive pro wrestling content on Fightful Select, our premium news service! Click here to learn more.