Every year, when WWE comes to town for WrestleMania, their lawyers file a Trademark Infringement (Lanham Act) lawsuit for injunctive relief against any potential merchandise bootleggers. The filing include a motion for seizing counterfeit WWE goods. The case was filed "under seal" in March, so it wasn't until after WrestleMania when the lawsuit was unsealed and the records became publicly available. In recent years, this trademark lawsuit includes an exhibit listing a “tentative itinerary of WWE’s Live Events”. This year’s lawsuit covers WWE shows from March 2017 through March 2018.
In 2015, WWE’s tentative list of live events was especially noteworthy as it not only included a full 13-month calendar of shows, but also WWE’s internal record for arena capacities, the percentage of arena filled when WWE last visited and “letter grades” for each city (which presumably related to the building’s previous live event attendance).
While the list for 2017-2018 isn’t quite as rich on details, it still does provide the most complete 2018 WWE schedule available at this time.
WWE Tentative Itinerary of WWE Live Events
Date | Arena | City | Weekday | Country |
3/2/2017 | Express Live! | Columbus, OH | Thursday | USA |
3/2/2017 | Lakeland Armory | Lakeland, FL | Thursday | USA |
3/3/2017 | Crystal River Armory | Crystal River, FL | Friday | USA |
3/3/2017 | Agora Theatre | Cleveland, OH | Friday | USA |
3/4/2017 | La Crosse Center | La Crosse, WI | Saturday | USA |
3/4/2017 | Bartow Armory | Bartow, FL | Saturday | USA |
3/4/2017 | Packard Music Hall - NXT | Warren, OH | Saturday | USA |
3/5/2017 | BMO Harris Bank Bradley Center | Milwaukee, Wl | Sunday | USA |
3/5/2017 | BMO Harris Bank Center | Rockford, IL | Sunday | USA |
3/6/2017 | Allstate Arena | Chicago, IL | Monday | USA |
3/6/2017 | Bloomington Coliseum | Bloomington, IL | Monday | USA |
3/7/2017 | Bankers Life Fieldhouse | Indianapolis, IN | Tuesday | USA |
3/9/2017 | Minnreg Hall | Largo, FL | Thursday | USA |
3/10/2017 | Midtown Cultural & Education Center | Daytona Beach, FL | Friday | USA |
3/10/2017 | KeyBank Center | Buffalo, NY | Friday | USA |
3/11/2017 | RICOH COLISEUM | Toronto, ON | Saturday | Canada |
3/11/2017 | Englewood Neighborhood Center | Orlando, FL | Saturday | USA |
3/11/2017 | EagleBank Arena | Fairfax, VA | Saturday | USA |
3/12/2017 | Madison Square Garden | New York, NY | Sunday | USA |
3/12/2017 | Budweiser Gardens | London, ON | Sunday | Canada |
3/13/2017 | Joe Louis Arena | Detroit, MI | Monday | USA |
3/13/2017 | Charleston Civic Center Colise | Charleston, WV | Monday | USA |
3/14/2017 | PPG Paints Arena | Pittsburgh, PA | Tuesday | USA |
3/16/2017 | Hilton Ocala | Ocala, FL | Thursday | USA |
3/17/2017 | MLK Center | Gainesville, FL | Friday | USA |
3/17/2017 | War Memorial Arena | Syracuse, NY | Friday | USA |
3/18/2017 | PPL Center | Allentown, PA | Saturday | USA |
3/18/2017 | Times Union Center | Albany, NY | Saturday | USA |
3/19/2017 | Giant Center | Hershey, PA | Sunday | USA |
3/19/2017 | Mullins Center | Amherst, MA | Sunday | USA |
3/20/2017 | DCU Center | Worcester, MA | Monday | USA |
3/20/2017 | Barclays Center | Brooklyn, NY | Monday | USA |
3/21/2017 | Mohegan Sun Arena | Uncasville, CT | Tuesday | USA |
3/23/2017 | Cocoa Beach Armory | Cocoa Beach, FL | Thursday | USA |
3/24/2017 | Jacksonville Armory | Jacksonville, FL | Friday | USA |
3/24/2017 | Bell Centre | Montreal , QC | Friday | Canada |
3/25/2017 | Cross Insurance Arena | Portland, ME | Saturday | USA |
3/25/2017 | UACDC Complex | Tampa, FL | Saturday | USA |
3/25/2017 | Freedom Hall | Johnson City, TN | Saturday | USA |
3/26/2017 | PNC Arena | Raleigh, NC | Sunday | USA |
3/26/2017 | Westchester County Center | White Plains, NY | Sunday | USA |
3/27/2017 | Wells Fargo Center | Philadelphia, PA | Monday | USA |
3/27/2017 | Norfolk Scope Arena | Norfolk, VA | Monday | USA |
3/28/2017 | The Coliseum | Richmond, VA | Tuesday | USA |
3/30/2017 | Orange County Convention Center | Orlando, FL | Thursday | USA |
3/31/2017 | Orange County Convention Center | Orlando, FL | Friday | USA |
3/31/2017 | Amway Center | Orlando, FL | Friday | USA |
4/1/2017 | Amway Center - NXT | Orlando, FL | Saturday | USA |
4/1/2017 | Orange County Convention Center | Orlando, FL | Saturday | USA |
4/2/2017 | Orange County Convention Center | Orlando, FL | Sunday | USA |
4/2/2017 | Citrus Bowl | Orlando, FL | Sunday | USA |
4/3/2017 | Amway Center | Orlando, FL | Monday | USA |
4/4/2017 | Amway Center | Orlando, FL | Tuesday | USA |
4/5/2017 | Full Sail University | Orlando, FL | Wednesday | USA |
4/7/2017 | Havert L. Fenn Center | Fort Pierce , FL | Friday | USA |
4/8/2017 | Minnreg Hall | Largo, FL | Saturday | USA |
4/10/2017 | Nassau Coliseum | Uniondale, NY | Monday | USA |
4/11/2017 | T.D. Garden | Boston, MA | Tuesday | USA |
4/13/2017 | Center Stage Theatre | Atlanta, GA | Thursday | USA |
4/14/2017 | Spartanburg Memorial Auditorium - NXT | Spartanburg, SC | Friday | USA |
4/14/2017 | Dunkin Donuts Center | Providence, Rl | Friday | USA |
4/14/2017 | St. Augustine Armory | Saint Augustine, FL | Friday | USA |
4/15/2017 | Cabarrus Arena - NXT | Concord, NC | Saturday | USA |
4/15/2017 | Show Me Center | Cape Girardeau, MO | Saturday | USA |
4/15/2017 | State Farm Center | Champaign, IL | Saturday | USA |
4/15/2017 | MLK Center | Gainesville, FL | Saturday | USA |
4/15/2017 | JQH Arena | Springfield, MO | Saturday | USA |
4/16/2017 | E.A. Diddle Arena | Bowling Green, KY | Sunday | USA |
4/16/2017 | Show Me Center | Cape Girardeau, MO | Sunday | USA |
4/16/2017 | U.S. Bank Arena | Cincinnati, OH | Sunday | USA |
4/17/2017 | Schottenstein Center | Columbus, OH | Monday | USA |
4/17/2017 | E.A. Diddle Arena | Bowling Green, KY | Monday | USA |
4/17/2017 | Ford Center Evansville | Evansville, IN | Monday | USA |
4/17/2017 | Nationwide Arena | Columbus, OH | Monday | USA |
4/18/2017 | KFC Yum Center | Louisville, KY | Tuesday | USA |
4/19/2017 | Full Sail University | Orlando, FL | Wednesday | USA |
4/20/2017 | UACDC Complex | Tampa, FL | Thursday | USA |
4/21/2017 | Crystal River Armory | Crystal River, FL | Friday | USA |
4/21/2017 | Rushmore Plaza Civic Center | Rapid City, SD | Friday | USA |
4/22/2017 | Bismarck Civic Center | Bismarck, ND | Saturday | USA |
4/22/2017 | Wings Event Center | Kalamazoo, MI | Saturday | USA |
4/22/2017 | Cocoa Beach Armory | Cocoa Beach, FL | Saturday | USA |
4/23/2017 | Fargodome | Fargo, ND | Sunday | USA |
4/23/2017 | Hammond Civic Center | Hammond, IN | Sunday | USA |
4/24/2017 | Sprint Center Arena | Kansas City, MO | Monday | USA |
4/24/2017 | Peoria Civic Center | Peoria, IL | Monday | USA |
4/25/2017 | Wells Fargo Arena | Des Moines, IA | Tuesday | USA |
4/27/2017 | Silverstein Eye Centers Arena | Independence , MO | Thursday | USA |
4/28/2017 | Family Arena - NXT | Saint Charles, MO | Friday | USA |
4/28/2017 | Venice Community Center | Venice, FL | Friday | USA |
4/29/2017 | Englewood Neighborhood Center | Orlando, FL | Saturday | USA |
4/29/2017 | Landers Center | Southaven, MS | Saturday | USA |
4/30/2017 | SAP Center | San Jose, CA | Sunday | USA |
5/1/2017 | Golden 1 Center | Sacramento, CA | Monday | USA |
5/1/2017 | Stockton Arena | Stockton, CA | Monday | USA |
5/2/2017 | Save Mart Center | Fresno, CA | Tuesday | USA |
5/3/2017 | Palalottomatica | Rome, Italy | Wednesday | Italy |
5/4/2017 | Unipol Arena | Bologna, Italy | Thursday | Italy |
5/4/2017 | Comerica Theatre | Phoenix, AZ | Thursday | USA |
5/4/2017 | The SSE Hydro | Glasgow, Scotland | Thursday | U.K. |
5/5/2017 | Motorpoint Arena | Cardiff, Wales | Friday | U.K. |
5/5/2017 | Riverside Municipal Auditorium | Riverside, CA | Friday | USA |
5/5/2017 | 3Arena | Dublin, Ireland | Friday | Ireland |
5/5/2017 | MLK Center | Gainesville, FL | Friday | USA |
5/6/2017 | Viejas Arena | San Diego, CA | Saturday | USA |
5/6/2017 | Epic Studios | Norwich, U.K. | Saturday | U.K. |
5/6/2017 | St. Petersburg Armory | Saint Petersburg, FL | Saturday | USA |
5/6/2017 | The SSE Arena | Belfast, U.K. | Saturday | U.K. |
5/6/2017 | Plaza Toros Valencia | Valencia, Spain | Saturday | Spain |
5/7/2017 | Echo Arena Liverpool | Liverpool, U.K. | Sunday | U.K. |
5/7/2017 | Epic Studios | Norwich, U.K. | Sunday | U.K. |
5/7/2017 | Coliseo De A Coruna | Coruna, Spain | Sunday | Spain |
5/8/2017 | Bournemouth International Centre | Bournemouth, U.K. | Monday | U.K. |
5/8/2017 | 02 Arena | London, U.K. | Monday | U.K. |
5/9/2017 | 02 Arena | London, U.K. | Tuesday | U.K. |
5/9/2017 | Zenith Arena | Lille, France | Tuesday | France |
5/10/2017 | Genting Arena | Birmingham, U.K. | Wednesday | U.K. |
5/10/2017 | Hallenstadion | Zurich, Switzerland | Wednesday | Switzerland |
5/11/2017 | Sheffield Arena | Sheffield, U.K. | Thursday | U.K. |
5/11/2017 | Porsche-Arena | Stuttgart, Baden-Wurttemberg, Germany | Thursday | Germany |
5/11/2017 | Midtown Cultural & Education Center | Daytona Beach, FL | Thursday | USA |
5/12/2017 | Country Hall Liege | Liege, Belgium | Friday | Belgium |
5/12/2017 | Minnreg Hall | Largo, FL | Friday | USA |
5/12/2017 | Newcastle Metro Radio Arena | Newcastle, U.K. | Friday | U.K. |
5/13/2017 | Hovet Arena | Stockholm, Sweden | Saturday | Sweden |
5/13/2017 | Ahoy Arena | Rotterdam, Netherlands | Saturday | Netherlands |
5/13/2017 | Winter Haven Armory | Winter Haven , FL | Saturday | USA |
5/14/2017 | Royal Arena | Copenhagen, Denmark | Sunday | Denmark |
5/15/2017 | Prudential Center | Newark, NJ | Monday | USA |
5/16/2017 | SNHU Arena | Manchester, NH | Tuesday | USA |
5/18/2017 | BBT Arena - NXT | Highland Heights, KY | Thursday | USA |
5/19/2017 | Old National Events Plaza | Evansville, IN | Friday | USA |
5/20/2017 | Allstate Arena - NXT | Chicago, IL | Saturday | USA |
5/21/2017 | Allstate Arena | Chicago, IL | Sunday | USA |
5/22/2017 | Van Andel Arena | Grand Rapids, MI | Monday | USA |
5/22/2017 | EMU Convocation Center | Ypsilanti, MI | Monday | USA |
5/23/2017 | Huntington Center | Toledo, OH | Tuesday | USA |
5/25/2017 | Full Sail University | Orlando, FL | Thursday | USA |
5/26/2017 | Cocoa Beach Armory | Cocoa Beach, FL | Friday | USA |
5/26/2017 | Eastern KY Expo Center | Pikeville, KY | Friday | USA |
5/27/2017 | Greensboro Coliseum | Greensboro, NC | Saturday | USA |
5/27/2017 | Knoxville Civic Coliseum | Knoxville, TN | Saturday | USA |
5/27/2017 | Havert L. Fenn Center | Fort Pierce , FL | Saturday | USA |
5/28/2017 | James Brown Arena | Augusta, GA | Sunday | USA |
5/28/2017 | Mckenzie Arena @ UTC | Chattanooga, TN | Sunday | USA |
5/29/2017 | Bon Secours Wellness Arena | Greenville, SC | Monday | USA |
5/29/2017 | Macon Coliseum | Macon, GA | Monday | USA |
5/30/2017 | Philips Arena | Atlanta, GA | Tuesday | USA |
6/2/2017 | Sun National Bank Center | Trenton, NJ | Friday | USA |
6/3/2017 | Webster Bank Arena at Harbor Yard | Bridgeport, CT | Saturday | USA |
6/3/2017 | Santander Arena | Reading, PA | Saturday | USA |
6/4/2017 | Glens Falls Civic Center | Glens Falls, NY | Sunday | USA |
6/4/2017 | Royal Farms Arena | Baltimore, MD | Sunday | USA |
6/5/2017 | First Arena | Elmira, NY | Monday | USA |
6/5/2017 | Utica Memorial Auditorium | Utica, NY | Monday | USA |
6/5/2017 | Mohegan Sun Arena @ Casey Plaza | Wilkes Barre, PA | Monday | USA |
6/5/2017 | Aberdeen ECC - NXT | Aberdeen, U.K. | Monday | U.K. |
6/6/2017 | Manchester Arena - NXT | Manchester, U.K. | Tuesday | U.K. |
6/6/2017 | Blue Cross Arena | Rochester, NY | Tuesday | USA |
6/7/2017 | First Direct Arena - NXT | Leeds, U.K. | Wednesday | U.K. |
6/8/2017 | Brighton Centre - NXT | Brighton, U.K. | Thursday | U.K. |
6/8/2017 | Coliseo De Puerto Rico | San Juan, Puerto Rico | Thursday | Puerto Rico |
6/9/2017 | Mississippi St. Fair Coliseum | Jackson, MS | Friday | USA |
6/9/2017 | BB&T Center | Ft. Lauderdale, FL | Friday | USA |
6/9/2017 | Download Festival | Donington Park, U.K. | Friday | U.K. |
6/10/2017 | Download Festival | Donington Park, U.K. | Saturday | U.K. |
6/10/2017 | Coliseo Roberto Duran | Panama, Panama | Saturday | Panama |
6/10/2017 | Rapides Coliseum | Alexandria, LA | Saturday | USA |
6/11/2017 | Ford Arena | Beaumont, TX | Sunday | USA |
6/11/2017 | Parque Viva | San Jose, Costa Rica | Sunday | Costa Rica |
6/11/2017 | Download Festival | Donington Park, U.K. | Sunday | U.K. |
6/12/2017 | Cajundome | Lafayette, LA | Monday | USA |
6/13/2017 | Smoothie King Center | New Orleans, LA | Tuesday | USA |
6/16/2017 | Rexall Place | Edmonton, AB | Friday | Canada |
6/17/2017 | Corral Arena | Calgary, AB | Saturday | Canada |
6/18/2017 | Scottrade Center | St. Louis, MO | Sunday | USA |
6/18/2017 | Prairie Capital Cony. Center | Springfield, IL | Sunday | USA |
6/19/2017 | Ford Center Evansville | Evansville, IN | Monday | USA |
6/19/2017 | Indiana Farmers Coliseum | Indianapolis, IN | Monday | USA |
6/20/2017 | Wright State University's Nutter Center | Dayton, OH | Tuesday | USA |
6/24/2017 | Rogers Arena | Vancouver, BC | Saturday | Canada |
6/25/2017 | XFINITY Arena at Everett | Everett, WA | Sunday | USA |
6/26/2017 | Staples Center | Los Angeles, CA | Monday | USA |
6/26/2017 | Rabobank Arena | Bakersfield, CA | Monday | USA |
6/27/2017 | Valley View Casino Center | San Diego, CA | Tuesday | USA |
6/28/2017 | Singapore Indoor Stadium | Singapore, Singapore | Wednesday | Singapore |
6/30/2017 | Ryoguku Arena | Tokyo, Japan | Friday | Japan |
7/1/2017 | Ector County Coliseum | Odessa, TX | Saturday | USA |
7/1/2017 | Ryoguku Arena | Tokyo, Japan | Saturday | Japan |
7/2/2017 | United Supermarkets Arena | Lubbock, TX | Sunday | USA |
7/2/2017 | Lea County Event Center | Hobbs, NM | Sunday | USA |
7/3/2017 | Talking Stick Resort Arena | Phoenix, AZ | Monday | USA |
7/3/2017 | Amarillo Civic Center | Amarillo, TX | Monday | USA |
7/4/2017 | Tucson Convention Center | Tucson, AZ | Tuesday | USA |
7/7/2017 | Madison Square Garden | New York, NY | Friday | USA |
7/8/2017 | American Bank Center Arena | Corpus Christi, TX | Saturday | USA |
7/8/2017 | Extraco Events Center | Waco, TX | Saturday | USA |
7/9/2017 | State Farm Arena | Hidalgo, TX | Sunday | USA |
7/9/2017 | American Airlines Center | Dallas, TX | Sunday | USA |
7/10/2017 | Laredo Energy Arena | Laredo, TX | Monday | USA |
7/10/2017 | Toyota Center | Houston, TX | Monday | USA |
7/11/2017 | AT&T Center | San Antonio, TX | Tuesday | USA |
7/14/2017 | Berglund Center Coliseum | Roanoke, VA | Friday | USA |
7/15/2017 | Pensacola Bay Center | Pensacola, FL | Saturday | USA |
7/15/2017 | Big Sandy Superstore Arena | Huntington, WV | Saturday | USA |
7/16/2017 | Lexington Cntr Rupp Arena | Lexington, KY | Sunday | USA |
7/16/2017 | Donald L. Tucker Civic Center | Tallahassee, FL | Sunday | USA |
7/17/2017 | Columbus Civic Center | Columbus, GA | Monday | USA |
7/17/2017 | Bridgestone Arena | Nashville, TN | Monday | USA |
7/18/2017 | Legacy Arena | Birmingham, AL | Tuesday | USA |
7/21/2017 | Crown Coliseum | Fayetteville, NC | Friday | USA |
7/22/2017 | Hampton Coliseum | Hampton, VA | Saturday | USA |
7/22/2017 | Wildwoods Convention Center | Wildwood, NJ | Saturday | USA |
7/23/2017 | WYCC | Salisbury, MD | Sunday | USA |
7/23/2017 | Wells Fargo Center | Philadelphia, PA | Sunday | USA |
7/24/2017 | Bob Carpenter Center | Newark, DE | Monday | USA |
7/24/2017 | Verizon Center | Washington, DC | Monday | USA |
7/25/2017 | The Coliseum | Richmond, VA | Tuesday | USA |
7/28/2017 | KeyBank Center | Buffalo, NY | Friday | USA |
7/29/2017 | Joe Louis Arena | Detroit, MI | Saturday | USA |
7/29/2017 | Erie Insurance Arena | Erie, PA | Saturday | USA |
7/30/2017 | Dow Event Center | Saginaw, MI | Sunday | USA |
7/30/2017 | Covelli Centre | Youngstown, OH | Sunday | USA |
7/31/2017 | Allen County Expo Center | Ft. Wayne, IN | Monday | USA |
7/31/2017 | PPG Paints Arena | Pittsburgh, PA | Monday | USA |
8/1/2017 | Quickens Loans Arena | Cleveland, OH | Tuesday | USA |
8/4/2017 | Halifax Forum | Halifax, NS | Friday | Canada |
8/5/2017 | Bell Centre | Montreal , QC | Saturday | Canada |
8/5/2017 | Harbour Station | Saint John, NB | Saturday | Canada |
8/6/2017 | Canadian Tire Centre | Ottawa, ON | Sunday | Canada |
8/6/2017 | Budweiser Gardens | London, ON | Sunday | Canada |
8/7/2017 | Air Canada Centre | Toronto, ON | Monday | Canada |
8/7/2017 | K-Rock Centre | Kingston, ON | Monday | Canada |
8/8/2017 | Air Canada Centre | Toronto, ON | Tuesday | Canada |
8/11/2017 | Cross Insurance Center | Bangor, ME | Friday | USA |
8/12/2017 | Amalie Arena | Tampa, FL | Saturday | USA |
8/12/2017 | Augusta Civic Center | Augusta, ME | Saturday | USA |
8/13/2017 | American Airlines Arena | Miami, FL | Sunday | USA |
8/13/2017 | DCU Center | Worcester, MA | Sunday | USA |
8/14/2017 | Mass Mutual Center | Springfield, MA | Monday | USA |
8/14/2017 | T.D. Garden | Boston, MA | Monday | USA |
8/15/2017 | Dunkin Donuts Center | Providence, RI | Tuesday | USA |
8/19/2017 | Barlcays Center NXT | Brooklyn, NY | Saturday | USA |
8/20/2017 | Barclays Center | Brooklyn, NY | Sunday | USA |
8/21/2017 | Barclays Center | Brooklyn, NY | Monday | USA |
8/22/2017 | Barclays Center | Brooklyn, NY | Tuesday | USA |
8/25/2017 | SIU Arena | Carbondale, IL | Friday | USA |
8/26/2017 | Ark. St.U. Convocation Center | Jonesboro, AR | Saturday | USA |
8/26/2017 | Raising Cane's River Center | Baton Rouge, LA | Saturday | USA |
8/27/2017 | Monroe Civic Center | Monroe, LA | Sunday | USA |
8/27/2017 | Bancorpsouth Arena | Tupelo, MS | Sunday | USA |
8/28/2017 | Fedexforum | Memphis, TN | Monday | USA |
8/28/2017 | Four States Entertainment Ctr | Texarkana, AR | Monday | USA |
8/29/2017 | Verizon Arena | North Little Rock, AR | Tuesday | USA |
9/1/2017 | Intrust Bank Arena | Wichita, KS | Friday | USA |
9/2/2017 | I Wireless Center | Moline, IL | Saturday | USA |
9/2/2017 | Sprint Center Arena | Kansas City, MO | Saturday | USA |
9/3/2017 | Mcleod Center -Univ Of Northern Iowa | Cedar Falls, IA | Sunday | USA |
9/3/2017 | Wells Fargo Arena | Des Moines, IA | Sunday | USA |
9/4/2017 | Mayo Civic Center | Rochester, MN | Monday | USA |
9/4/2017 | CenturyLink Center Omaha | Omaha, NE | Monday | USA |
9/5/2017 | Denny Sanford Premier Center | Sioux Falls, SD | Tuesday | USA |
9/11/2017 | Honda Center | Anaheim, CA | Monday | USA |
9/12/2017 | Thomas And Mack Center | Las Vegas, NV | Tuesday | USA |
9/13/2017 | Horncastle Arena | Christchurch, New Zealand | Wednesday | New Zealand |
9/13/2017 | Neal S. Blaisdell Center | Honolulu, HI | Wednesday | USA |
9/14/2017 | Rod Laver Arena | Melbourne, Australia | Thursday | Australia |
9/15/2017 | Qudos Bank Arena | Sydney, Australia | Friday | Australia |
9/16/2017 | Brisbane Entertainment Centre | Brisbane, Australia | Saturday | Australia |
9/18/2017 | SAP Center | San Jose, CA | Monday | USA |
9/19/2017 | Oracle Arena | Oakland, CA | Tuesday | USA |
9/22/2017 | Golden 1 Center | Sacramento, CA | Friday | USA |
9/23/2017 | Save Mart Center | Fresno, CA | Saturday | USA |
9/23/2017 | Pan American Center | Las Cruces, NM | Saturday | USA |
9/24/2017 | Staples Center | Los Angeles, CA | Sunday | USA |
9/24/2017 | El Paso County Coliseum | El Paso, TX | Sunday | USA |
9/25/2017 | Citizens Business Bank Arena | Ontario, CA | Monday | USA |
9/25/2017 | Santa Ana Star Center | Rio Rancho, NM | Monday | USA |
9/26/2017 | Gila River Arena | Glendale, AZ | Tuesday | USA |
9/30/2017 | Taco Bell Arena @ Boise State | Boise, ID | Saturday | USA |
10/1/2017 | Casper Events Center | Casper, WY | Sunday | USA |
10/1/2017 | Budweiser Events Center | Loveland, CO | Sunday | USA |
10/2/2017 | Pepsi Center | Denver, CO | Monday | USA |
10/2/2017 | World Arena | Colorado Springs, CO | Monday | USA |
10/3/2017 | Pepsi Center | Denver, CO | Tuesday | USA |
10/7/2017 | Canton Mem Civic Cntr | Canton, OH | Saturday | USA |
10/8/2017 | Little Caesar's Arena | Detroit, MI | Sunday | USA |
10/8/2017 | BMO Harris Bank Center | Rockford, IL | Sunday | USA |
10/9/2017 | Dort Federal Event Center | Flint, MI | Monday | USA |
10/9/2017 | Allstate Arena | Chicago, IL | Monday | USA |
10/10/2017 | Van Andel Arena | Grand Rapids, Ml | Tuesday | USA |
10/13/2017 | SaskTel Centre | Saskatoon, SK | Friday | Canada |
10/14/2017 | Brandt Centre @ Evraz Place | Regina, SK | Saturday | Canada |
10/15/2017 | Sundome | Yakima, WA | Sunday | USA |
10/16/2017 | Moda Center | Portland, OR | Monday | USA |
10/16/2017 | Abbotsford Entertainment & Sports Centre | Abbotsford, Canada | Monday | Canada |
10/17/2017 | Key Arena | Seattle, WA | Tuesday | USA |
10/19/2017 | Luna Park | Buenos Aires, Argentina | Thursday | Argentina |
10/20/2017 | Luna Park | Buenos Aires, Argentina | Friday | Argentina |
10/20/2017 | MTS Centre | Winnipeg, MB | Friday | Canada |
10/21/2017 | Verizon Wireless Center | Mankato, MN | Saturday | USA |
10/21/2017 | Movistar Arena | Santiago, Chile | Saturday | Chile |
10/22/2017 | Movistar Arena | Santiago, Chile | Sunday | Chile |
10/22/2017 | Target Center | Minneapolis, MN | Sunday | USA |
10/23/2017 | Resch Center | Green Bay, WI | Monday | USA |
10/24/2017 | BMO Harris Bank Bradley Center | Milwaukee, WI | Tuesday | USA |
10/30/2017 | PNC Arena | Raleigh, NC | Monday | USA |
10/30/2017 | Royal Farms Arena | Baltimore, MD | Monday | USA |
10/31/2017 | Norfolk Scope Arena | Norfolk, VA | Tuesday | USA |
11/1/2017 | The SSE Hydro | Glasgow, U.K. | Wednesday | U.K. |
11/2/2017 | Brighton Centre | Brighton, U.K. | Thursday | U.K. |
11/2/2017 | Al-Sadd Sports Club | Doha, Qatar | Thursday | Qatar |
11/3/2017 | Al-Sadd Sports Club | Doha, Qatar | Friday | Qatar |
11/3/2017 | The SSE Wembley Arena | London, U.K. | Friday | U.K. |
11/4/2017 | Arena@ Butlins | Minehead, U.K. | Saturday | U.K. |
11/4/2017 | Palau Sant Jordi | Barcelona, Spain | Saturday | Spain |
11/5/2017 | Barclaycard Centre | Madrid, Spain | Sunday | Spain |
11/5/2017 | Motorpoint Arena | Cardiff, U.K. | Sunday | U.K. |
11/6/2017 | Manchester Arena | Manchester, U.K. | Monday | U.K. |
11/7/2017 | Birmingham BC Arena | Birmingham, U.K. | Tuesday | U.K. |
11/7/2017 | Manchester Arena | Manchester, U.K. | Tuesday | U.K. |
11/8/2017 | First Direct Arena | Leeds, U.K. | Wednesday | U.K. |
11/8/2017 | Westfalenhalle | Dortmund, Germany | Wednesday | Germany |
11/9/2017 | Leipzig Arena | Leipzig, Germany | Thursday | Germany |
11/9/2017 | Motorpoint Arena Nottingham | Nottingham, U.K. | Thursday | U.K. |
11/10/2017 | Mediolanum Forum | Milan, ltaly | Friday | ltaly |
11/10/2017 | Barclaycard Arena | Hamburg, Germany | Friday | Germany |
11/11/2017 | Kloene Arena | Padova, Italy | Saturday | Italy |
11/11/2017 | SAP Arena | Mannheim, Germany | Saturday | Germany |
11/12/2017 | Nelson Mandela Forum | Florence, Italy | Sunday | Italy |
11/13/2017 | Philips Arena | Atlanta, GA | Monday | USA |
11/14/2017 | Spectrum Center | Charlotte, NC | Tuesday | USA |
11/18/2017 | Toyota Center - NXT | Houston, TX | Saturday | USA |
11/19/2017 | Toyota Center | Houston, TX | Sunday | USA |
11/20/2017 | Toyota Center | Houston, TX | Monday | USA |
11/20/2017 | CenturyLink Center | Bossier City, LA | Monday | USA |
11/21/2017 | Toyota Center | Houston, TX | Tuesday | USA |
11/25/2017 | Garrett Coliseum | Montgomery, AL | Saturday | USA |
11/25/2017 | Greensboro Coliseum | Greensboro, NC | Saturday | USA |
11/26/2017 | Charleston Civic Center Colise | Charleston, WV | Sunday | USA |
11/26/2017 | Von Braun Civic Center | Huntsville, AL | Sunday | USA |
11/27/2017 | Lexington Cntr Rupp Arena | Lexington, KY | Monday | USA |
11/27/2017 | Mckenzie Arena @ UTC | Chattanooga, TN | Monday | USA |
11/28/2017 | Bridgestone Arena | Nashville, TN | Tuesday | USA |
11/30/2017 | Jockey Club | Lima, Peru | Thursday | Peru |
12/1/2017 | Maverik Center | Salt Lake City, UT | Friday | USA |
12/1/2017 | Arena Ciudad de Mexico | Mexico City, Mexico | Friday | Mexico |
12/2/2017 | Honda Center | Anaheim, CA | Saturday | USA |
12/2/2017 | Coliseo Yucatan | Merida, Mexico | Saturday | Mexico |
12/3/2017 | Arena Monterrey | Monterrey, NL | Sunday | Mexico |
12/3/2017 | Palm Springs Convention Center | Palm Springs, CA | Sunday | USA |
12/4/2017 | Staples Center | Los Angeles, CA | Monday | USA |
12/5/2017 | Valley View Casino Center | San Diego, CA | Tuesday | USA |
12/8/2017 | Chesapeake Energy Arena | Oklahoma City, OK | Friday | USA |
12/9/2017 | BOK Center | Tulsa, OK | Saturday | USA |
12/9/2017 | U.S. Bank Arena | Cincinnati, OH | Saturday | USA |
12/10/2017 | KFC Yum Center | Louisville, KY | Sunday | USA |
12/10/2017 | Wesbanco Arena | Wheeling, WV | Sunday | USA |
12/11/2017 | Nationwide Arena | Columbus, OH | Monday | USA |
12/11/2017 | Hulman Center | Terre Haute, IN | Monday | USA |
12/12/2017 | Bankers Life Fieldhouse | Indianapolis, IN | Tuesday | USA |
12/15/2017 | Bell Centre | Montreal , QC | Friday | Canada |
12/16/2017 | War Memorial Arena | Syracuse, NY | Saturday | USA |
12/16/2017 | SNHU Arena | Manchester, NH | Saturday | USA |
12/17/2017 | T.D. Garden | Boston, MA | Sunday | USA |
12/17/2017 | PPL Center | Allentown, PA | Sunday | USA |
12/18/2017 | Westchester County Center | White Plains, NY | Monday | USA |
12/18/2017 | Dunkin Donuts Center | Providence, Rl | Monday | USA |
12/19/2017 | Nassau Coliseum | Uniondale, NY | Tuesday | USA |
12/19/2017 | Utica Memorial Auditorium | Utica, NY | Tuesday | USA |
12/25/2017 | Scottrade Center | St. Louis, MO | Monday | USA |
12/26/2017 | Allstate Arena | Chicago, IL | Tuesday | USA |
12/26/2017 | Madison Square Garden | New York, NY | Tuesday | USA |
12/27/2017 | Prudential Center | Newark, NJ | Wednesday | USA |
12/27/2017 | Little Caesar's Arena | Detroit, MI | Wednesday | USA |
12/28/2017 | XL Center | Hartford, CT | Thursday | USA |
12/28/2017 | PPG Paints Arena | Pittsburgh, PA | Thursday | USA |
12/29/2017 | Blue Cross Arena | Rochester, NY | Friday | USA |
12/29/2017 | Giant Center | Hershey, PA | Friday | USA |
